Download Catalogue

Home Page

Please note that a fee of RM20 will be levied for redirection of orders and 50% for cancellation of order.


# Postcode Area Charges
1 1000 - 1000 Kangar RM 25.00
2 2600 - 2600 arau RM 25.00
3 2700 - 2700 Simpang Ampat RM 25.00
4 5050 - 5400 Alor Setar RM 25.00
5 6000 - 6000 Jitra RM 25.00
6 6010 - 6010 Changlun RM 25.00
7 6150 - 6150 Alor Setar, Ayer Hitam RM 25.00
8 6400 - 6400 Alor Setar RM 25.00
9 7000 - 7000 Langkawi RM 25.00
10 8000 - 8100 Sg.Petani RM 25.00
11 8000 - 8000 Sungai Petani RM 25.00
12 8800 - 8800 Guar Cempedak RM 25.00
13 9000 - 9000 Kulim RM 25.00
14 9090 - 9090 Kulim RM 25.00
15 9100 - 9100 Baling RM 25.00
16 9300 - 9300 Kuala Ketil RM 25.00
17 9400 - 9400 Kedah RM 25.00
18 9600 - 9600 Kulim RM 25.00
19 10000 - 10150 Georgetown RM 25.00
20 10200 - 10250 George Town RM 25.00
21 10300 - 10300 Georgetown RM 25.00
22 10350 - 10500 Pulau Pinang RM 25.00
23 11060 - 11060 Ayer Itam RM 25.00
24 11200 - 11200 Tanjung Bunga RM 25.00
25 11500 - 11500 Pulau Pinang RM 25.00
26 11600 - 11609 Jelutong RM 25.00
27 11700 - 11700 PULAU PINANG RM 25.00
28 11900 - 11950 Bayan Lepas RM 25.00
29 12000 - 12000 Butterworth RM 25.00
30 12100 - 13050 Butterworth RM 25.00
31 13200 - 13200 Bertam RM 25.00
32 13300 - 14000 Kepala Batas - Simpang Ampat RM 25.00
33 14000 - 14000 Bukit Mertajam RM 25.00
34 14100 - 14200 Bukit Mertajam RM 25.00
35 14300 - 14300 Bayan Lepas RM 25.00
36 14400 - 14400 Bukit Mertajam RM 25.00
37 15000 - 15400 Kelantan RM 25.00
38 16080 - 16080 Tumpat RM 25.00
39 16100 - 16100 Kelantan RM 25.00
40 16150 - 16150 Kota Bharu Kelantan RM 25.00
41 16250 - 16250 Pasir Mas RM 25.00
42 17060 - 17060 Pasir Mas RM 25.00
43 18300 - 18300 Gua Musang RM 25.00
44 20050 - 20050 Kuala Terengganu RM 25.00
45 20100 - 20200 Terengganu RM 25.00
46 20200 - 20400 Kuala Terengganu RM 25.00
47 21000 - 21000 Terrengganu RM 25.00
48 21040 - 21040 Marang RM 25.00
49 21080 - 21080 Kuala Terengganu RM 25.00
50 21200 - 21200 Kuala Terengganu RM 25.00
51 22200 - 22200 Besut RM 25.00
52 23000 - 23000 Dungun RM 25.00
53 23100 - 23100 Paka RM 25.00
54 24000 - 24000 Terengganu RM 25.00
55 25000 - 25000 Kuantan RM 25.00
56 25050 - 25050 Kuantan RM 25.00
57 25100 - 25100 Kuantan RM 25.00
58 25150 - 25150 Kuantan RM 25.00
59 25200 - 25200 Kuantan RM 25.00
60 25250 - 25250 Pahang RM 25.00
61 25300 - 25300 Kuantan RM 25.00
62 25350 - 25350 Kuantan RM 25.00
63 26080 - 26080 Kuantan RM 25.00
64 26100 - 26100 Kuantan RM 25.00
65 26600 - 26600 Pekan RM 25.00
66 27600 - 27600 Raub RM 25.00
67 28000 - 28400 Mentakab RM 25.00
68 28600 - 28600 Karak RM 25.00
69 28600 - 28700 Bentong - Karak RM 25.00
70 30000 - 31300 Ipoh RM 25.00
71 31350 - 31350 Bidor RM 25.00
72 31400 - 31400 Bercham RM 25.00
73 31450 - 31650 Ipoh, Menglembu RM 25.00
74 31900 - 31900 Kampar RM 25.00
75 31910 - 31910 KAMPAR RM 25.00
76 31950 - 31950 KAMPAR RM 25.00
77 32000 - 32040 Sitiawan RM 25.00
78 33000 - 33100 Kuala Kangsar RM 25.00
79 33700 - 33700 Padang Rengas RM 25.00
80 34000 - 34700 Taiping RM 25.00
81 34800 - 34800 Trong RM 25.00
82 35500 - 35500 Bidor RM 25.00
83 35900 - 35900 Tanjung Malim RM 25.00
84 36000 - 36009 Teluk intan RM 25.00
85 36020 - 36020 Teluk Intan RM 25.00
86 36100 - 36200 Bagan Datuk RM 25.00
87 36400 - 36400 Teluk Intan RM 25.00
88 39000 - 39100 Cameron Highland RM 25.00
89 39010 - 39010 Cameron Highlands RM 25.00
90 40000 - 40100 Shah Alam RM 0.00
91 40150 - 40150 Shah Alam Glenmarie, Bukit Jelutong RM 0.00
92 40160 - 40199 Sect.U4, U10-U15, U16-U20, Setia Alam, Puncak Perdana RM 28.00
93 40200 - 40399 Shah Alam RM 0.00
94 40400 - 40499 Sect. 25-Sect.36 Shah Alam, Kota Kemuning RM 22.00
95 40500 - 40799 Shah Alam, Temasya Industrial Park RM 0.00
96 40800 - 41999 Klang RM 28.00
97 41050 - 41050 Klang RM 28.00
98 42000 - 42500 Port Klang RM 38.00
99 42600 - 42610 Jenjarom RM 25.00
100 42700 - 42700 Banting RM 25.00
101 42920 - 42920 Pulau Indah RM 25.00
102 42920 - 42920 Port Klang RM 48.00
103 43000 - 43000 Kajang RM 38.00
104 43100 - 43100 Hulu Langat RM 48.00
105 43200 - 43399 Cheras Batu 9, Seri Kembangan RM 38.00
106 43400 - 43400 serdang RM 25.00
107 43500 - 43700 Semenyih, Beranang RM 25.00
108 43650 - 43650 Bangi RM 25.00
109 43800 - 43800 Dengkil RM 25.00
110 43900 - 43900 Sepang RM 25.00
111 43950 - 43950 Sg.Pelek RM 25.00
112 44000 - 44300 Kuala Kubu Baru RM 25.00
113 45000 - 45010 Kuala Selangor RM 25.00
114 45000 - 45000 Kuala Selangor RM 25.00
115 45400 - 45400 Sungai Besar RM 25.00
116 45600 - 45600 Batang Berjuntai RM 25.00
117 45620 - 45620 Kuala Selangor RM 25.00
118 46000 - 46999 Petaling Jaya RM 0.00
119 47000 - 47150 Sg.Buloh, Puchong RM 15.00
120 47160 - 47299 Puchong RM 0.00
121 47300 - 47301 Petaling Jaya RM 0.00
122 47310 - 47310 PETALING JAYA RM 0.00
123 47400 - 47499 Petaling Jaya - Damansara Utama, Damansara Jaya RM 0.00
124 47500 - 47630 Subang Jaya RM 0.00
125 47500 - 47500 Subang Jaya RM 0.00
126 47640 - 47640 Putra Heights RM 15.00
127 47650 - 47999 Petaling Jaya, Bandar Utama RM 0.00
128 47800 - 47800 Petaling Jaya RM 0.00
129 48000 - 48300 Rawang RM 60.00
130 50000 - 51999 Kuala Lumpur RM 0.00
131 52000 - 52000 Jinjang Utara RM 0.00
132 52100 - 52200 Bandar Sri Damansara, Kepong RM 25.00
133 53000 - 55000 Gombak, Ampang Hilir RM 20.00
134 55100 - 55900 Kuala Lumpur RM 0.00
135 56000 - 56999 Cheras RM 0.00
136 57000 - 57900 Seri Petaling, Bukit Jalil RM 18.00
137 58000 - 58900 Jalan Klang Lama RM 0.00
138 59000 - 60000 Bangsar, TTDI RM 0.00
139 62000 - 63500 Cyberjaya, Putrajaya RM 25.00
140 64000 - 64000 Sepang RM 25.00
141 68000 - 68099 Ampang RM 22.00
142 68100 - 68999 Batu Caves, Selayang RM 15.00
143 69000 - 69000 Genting Highland RM 180.00
144 70000 - 70000 Seremban RM 25.00
145 70100 - 70100 SENAWANG RM 25.00
146 70200 - 70200 Seremban RM 25.00
147 70300 - 71450 Seremban RM 25.00
148 71700 - 71700 Mantin RM 25.00
149 71750 - 71750 Nilai RM 25.00
150 71760 - 71760 nilai RM 25.00
151 71800 - 71800 Nilai RM 25.00
152 71900 - 71900 Nilai RM 25.00
153 71950 - 71950 Seremban RM 25.00
154 71960 - 71960 Port dickson RM 25.00
155 72000 - 72000 Bahau RM 25.00
156 72100 - 72100 Bahau RM 25.00
157 72120 - 72120 Bahau RM 25.00
158 72400 - 72400 Simpang Durian RM 25.00
159 72500 - 72500 Pekan Juasseh RM 25.00
160 73470 - 73470 Gemas RM 25.00
161 73480 - 73480 Gemas RM 25.00
162 75000 - 75150 Melaka RM 25.00
163 75050 - 75050 Melaka RM 25.00
164 75200 - 75300 Melaka RM 25.00
165 75350 - 75450 Melaka RM 25.00
166 75460 - 75460 Ayer Molek RM 25.00
167 76100 - 76300 Melaka RM 25.00
168 76400 - 76450 Malim Jaya RM 25.00
169 77000 - 77000 Ayer Keroh RM 25.00
170 77300 - 77300 Merlimau RM 25.00
171 78000 - 78000 Melaka RM 25.00
172 78300 - 78300 Alor Gajah RM 25.00
173 79100 - 79100 Johor RM 25.00
174 79200 - 79200 Johor RM 25.00
175 79250 - 79250 bandar medini iskandar malaysia RM 25.00
176 80000 - 86999 Johor Bahru (exclude Pulau Tioman) RM 25.00
177 80250 - 80250 Johor Bahru RM 25.00
178 81000 - 81999 Kulai RM 25.00
179 82000 - 82999 Pontian RM 25.00
180 83000 - 83999 Batu Pahat RM 25.00
181 84000 - 84999 Muar RM 25.00
182 85000 - 85000 Segamat RM 25.00
183 86000 - 86999 Kluang RM 25.00
Malaysia's Premier Hamper Delivery
Hamper World is Malaysia's online hamper delivery company with the presence established in 2015 by experienced and dedicated team with commitment of delivering package of joy and happiness right to your doorstep, timely and hassle-free within Peninsular Malaysia.

Hampers for Every Occasions
Our wide selection of hampers caters for every occasion, personal and corporate, curated from the finest collection of items with affordable price and multiple price point. Each hamper is designed by our gifting expert, beautifully crafted, lovingly packed and carefully delivered by our experienced and passionate team.

Perfect for All Occasions
Whether you are looking for an anniversary gift, annual dinner hamper, mooncake hamper, deepavali hamper, deepavali vegetarian hamper, birthday hamper, CNY hamper, Raya hamper, Christmas Hamper or any other celebration that warrant a special gift-giving experience, we have a hamper to suit your need.

Subscribe For Latest Offers