# | Postcode | Area | Charges |
---|---|---|---|
1 | 1000 - 1000 | Kangar | RM 25.00 |
2 | 2600 - 2600 | arau | RM 25.00 |
3 | 2700 - 2700 | Simpang Ampat | RM 25.00 |
4 | 5050 - 5400 | Alor Setar | RM 25.00 |
5 | 6000 - 6000 | Jitra | RM 25.00 |
6 | 6010 - 6010 | Changlun | RM 25.00 |
7 | 6150 - 6150 | Alor Setar, Ayer Hitam | RM 25.00 |
8 | 6400 - 6400 | Alor Setar | RM 25.00 |
9 | 7000 - 7000 | Langkawi | RM 25.00 |
10 | 8000 - 8100 | Sg.Petani | RM 25.00 |
11 | 8000 - 8000 | Sungai Petani | RM 25.00 |
12 | 8200 - 8200 | Sungai Petani | RM 25.00 |
13 | 8800 - 8800 | Guar Cempedak | RM 25.00 |
14 | 9000 - 9000 | Kulim | RM 25.00 |
15 | 9090 - 9090 | Kulim | RM 25.00 |
16 | 9100 - 9100 | Baling | RM 25.00 |
17 | 9300 - 9300 | Kuala Ketil | RM 25.00 |
18 | 9400 - 9400 | Kedah | RM 25.00 |
19 | 9600 - 9600 | Kulim | RM 25.00 |
20 | 10000 - 10150 | Georgetown | RM 25.00 |
21 | 10200 - 10250 | George Town | RM 25.00 |
22 | 10300 - 10400 | Georgetown | RM 25.00 |
23 | 10350 - 10500 | Pulau Pinang | RM 25.00 |
24 | 11060 - 11060 | Ayer Itam | RM 25.00 |
25 | 11100 - 11100 | Batu Feringghi | RM 25.00 |
26 | 11200 - 11200 | Tanjung Bunga | RM 25.00 |
27 | 11500 - 11500 | Pulau Pinang | RM 25.00 |
28 | 11600 - 11609 | Jelutong | RM 25.00 |
29 | 11700 - 11700 | PULAU PINANG | RM 25.00 |
30 | 11900 - 11950 | Bayan Lepas | RM 25.00 |
31 | 12000 - 12000 | Butterworth | RM 25.00 |
32 | 12100 - 13050 | Butterworth | RM 25.00 |
33 | 13200 - 13200 | Bertam | RM 25.00 |
34 | 13300 - 14000 | Kepala Batas - Simpang Ampat | RM 25.00 |
35 | 14000 - 14000 | Bukit Mertajam | RM 25.00 |
36 | 14020 - 14020 | BUKIT MERTAJAM | RM 25.00 |
37 | 14100 - 14200 | Bukit Mertajam | RM 25.00 |
38 | 14300 - 14300 | Bayan Lepas | RM 25.00 |
39 | 14400 - 14400 | Bukit Mertajam | RM 25.00 |
40 | 15000 - 15400 | Kelantan | RM 25.00 |
41 | 16010 - 16010 | Kota Bharu | RM 25.00 |
42 | 16080 - 16080 | Tumpat | RM 25.00 |
43 | 16100 - 16100 | Kelantan | RM 25.00 |
44 | 16150 - 16150 | Kota Bharu Kelantan | RM 25.00 |
45 | 16250 - 16250 | Pasir Mas | RM 25.00 |
46 | 16450 - 16450 | Kota Bharu | RM 25.00 |
47 | 16540 - 16540 | Kota Bharu | RM 25.00 |
48 | 17000 - 17060 | Pasir Mas | RM 25.00 |
49 | 18300 - 18300 | Gua Musang | RM 25.00 |
50 | 20000 - 20000 | Kuala Terengganu | RM 25.00 |
51 | 20050 - 20050 | Kuala Terengganu | RM 25.00 |
52 | 20100 - 20200 | Terengganu | RM 25.00 |
53 | 20200 - 20400 | Kuala Terengganu | RM 25.00 |
54 | 21000 - 21000 | Terrengganu | RM 25.00 |
55 | 21030 - 21060 | Kuala Terengganu | RM 25.00 |
56 | 21080 - 21080 | Kuala Terengganu | RM 25.00 |
57 | 21200 - 21200 | Kuala Terengganu | RM 25.00 |
58 | 22200 - 22200 | Besut | RM 25.00 |
59 | 23000 - 23000 | Dungun | RM 25.00 |
60 | 23100 - 23100 | Paka | RM 25.00 |
61 | 24000 - 24000 | Terengganu | RM 25.00 |
62 | 25000 - 25000 | Kuantan | RM 25.00 |
63 | 25050 - 25050 | Kuantan | RM 25.00 |
64 | 25100 - 25100 | Kuantan | RM 25.00 |
65 | 25150 - 25150 | Kuantan | RM 25.00 |
66 | 25200 - 25200 | Kuantan | RM 25.00 |
67 | 25250 - 25250 | Pahang | RM 25.00 |
68 | 25300 - 25300 | Kuantan | RM 25.00 |
69 | 25350 - 25350 | Kuantan | RM 25.00 |
70 | 26060 - 26060 | Kuantan | RM 25.00 |
71 | 26080 - 26080 | Kuantan | RM 25.00 |
72 | 26100 - 26100 | Kuantan | RM 25.00 |
73 | 26600 - 26600 | Pekan | RM 25.00 |
74 | 27200 - 27200 | Kuala Lipis | RM 25.00 |
75 | 27600 - 27600 | Raub | RM 25.00 |
76 | 28000 - 28400 | Mentakab | RM 25.00 |
77 | 28600 - 28600 | Karak | RM 25.00 |
78 | 28600 - 28700 | Bentong - Karak | RM 25.00 |
79 | 30000 - 31300 | Ipoh | RM 25.00 |
80 | 31350 - 31350 | Bidor | RM 25.00 |
81 | 31400 - 31400 | Bercham | RM 25.00 |
82 | 31450 - 31650 | Ipoh, Menglembu | RM 25.00 |
83 | 31900 - 31900 | Kampar | RM 25.00 |
84 | 31910 - 31910 | KAMPAR | RM 25.00 |
85 | 31950 - 31950 | KAMPAR | RM 25.00 |
86 | 32000 - 32040 | Sitiawan | RM 25.00 |
87 | 32400 - 32500 | Sitiawan | RM 25.00 |
88 | 32610 - 32610 | SERI ISKANDAR | RM 25.00 |
89 | 33000 - 33100 | Kuala Kangsar | RM 25.00 |
90 | 33700 - 33700 | Padang Rengas | RM 25.00 |
91 | 34000 - 34700 | Taiping | RM 25.00 |
92 | 34800 - 34800 | Trong | RM 25.00 |
93 | 34900 - 34900 | Pantai Remis | RM 25.00 |
94 | 35500 - 35500 | Bidor | RM 25.00 |
95 | 35800 - 35800 | Slim River | RM 25.00 |
96 | 35900 - 35900 | Tanjung Malim | RM 25.00 |
97 | 36000 - 36009 | Teluk intan | RM 25.00 |
98 | 36020 - 36020 | Teluk Intan | RM 25.00 |
99 | 36100 - 36200 | Bagan Datuk | RM 25.00 |
100 | 36400 - 36400 | Teluk Intan | RM 25.00 |
101 | 39000 - 39100 | Cameron Highland | RM 25.00 |
102 | 39010 - 39010 | Cameron Highlands | RM 25.00 |
103 | 40000 - 40100 | Shah Alam | RM 0.00 |
104 | 40150 - 40150 | Shah Alam Glenmarie, Bukit Jelutong | RM 0.00 |
105 | 40160 - 40199 | Sect.U4, U10-U15, U16-U20, Setia Alam, Puncak Perdana | RM 28.00 |
106 | 40200 - 40300 | Shah Alam | RM 15.00 |
107 | 40400 - 40499 | Sect. 25-Sect.36 Shah Alam, Kota Kemuning | RM 25.00 |
108 | 40500 - 40799 | Shah Alam, Temasya Industrial Park | RM 22.00 |
109 | 40800 - 41999 | Klang | RM 28.00 |
110 | 41050 - 41050 | Klang | RM 28.00 |
111 | 42000 - 42500 | Port Klang | RM 38.00 |
112 | 42600 - 42610 | Jenjarom | RM 25.00 |
113 | 42700 - 42800 | Banting | RM 25.00 |
114 | 42920 - 42920 | Pulau Indah | RM 25.00 |
115 | 42920 - 42920 | Port Klang | RM 48.00 |
116 | 42960 - 42960 | Pulau Carey | RM 25.00 |
117 | 43000 - 43000 | Kajang | RM 38.00 |
118 | 43100 - 43100 | Hulu Langat | RM 25.00 |
119 | 43200 - 43399 | Cheras Batu 9, Seri Kembangan | RM 38.00 |
120 | 43400 - 43400 | serdang | RM 25.00 |
121 | 43500 - 43700 | Semenyih, Beranang | RM 25.00 |
122 | 43650 - 43650 | Bangi | RM 25.00 |
123 | 43800 - 43800 | Dengkil | RM 25.00 |
124 | 43900 - 43900 | Sepang | RM 25.00 |
125 | 43950 - 43950 | Sg.Pelek | RM 25.00 |
126 | 44000 - 44300 | Kuala Kubu Baru | RM 25.00 |
127 | 45000 - 45010 | Kuala Selangor | RM 25.00 |
128 | 45000 - 45000 | Kuala Selangor | RM 25.00 |
129 | 45300 - 45400 | Sungai Besar | RM 25.00 |
130 | 45500 - 45500 | Tanjung Karang | RM 25.00 |
131 | 45600 - 45600 | Batang Berjuntai | RM 25.00 |
132 | 45620 - 45620 | Kuala Selangor | RM 25.00 |
133 | 45800 - 45800 | Kuala Selangor | RM 25.00 |
134 | 46000 - 46999 | Petaling Jaya | RM 0.00 |
135 | 47000 - 47150 | Sg.Buloh, Puchong | RM 15.00 |
136 | 47160 - 47299 | Puchong | RM 0.00 |
137 | 47300 - 47301 | Petaling Jaya | RM 0.00 |
138 | 47310 - 47310 | PETALING JAYA | RM 0.00 |
139 | 47400 - 47499 | Petaling Jaya - Damansara Utama, Damansara Jaya | RM 0.00 |
140 | 47500 - 47630 | Subang Jaya | RM 0.00 |
141 | 47500 - 47500 | Subang Jaya | RM 0.00 |
142 | 47640 - 47640 | Putra Heights | RM 15.00 |
143 | 47650 - 47999 | Petaling Jaya, Bandar Utama | RM 0.00 |
144 | 47800 - 47800 | Petaling Jaya | RM 0.00 |
145 | 48000 - 48300 | Rawang | RM 60.00 |
146 | 50000 - 51999 | Kuala Lumpur | RM 0.00 |
147 | 52000 - 52000 | Jinjang Utara | RM 0.00 |
148 | 52100 - 52200 | Bandar Sri Damansara, Kepong | RM 25.00 |
149 | 53000 - 55000 | Gombak, Ampang Hilir | RM 20.00 |
150 | 55100 - 55900 | Kuala Lumpur | RM 0.00 |
151 | 56000 - 56999 | Cheras | RM 8.00 |
152 | 57000 - 57900 | Seri Petaling, Bukit Jalil | RM 18.00 |
153 | 58000 - 58900 | Jalan Klang Lama | RM 0.00 |
154 | 59000 - 60000 | Bangsar, TTDI | RM 0.00 |
155 | 62000 - 63500 | Cyberjaya, Putrajaya | RM 25.00 |
156 | 64000 - 64000 | Sepang | RM 25.00 |
157 | 68000 - 68099 | Ampang | RM 22.00 |
158 | 68100 - 68999 | Batu Caves, Selayang | RM 15.00 |
159 | 69000 - 69000 | Genting Highland | RM 84.00 |
160 | 69000 - 69000 | Swiss-Garden Hotel & Residences Genting Highlands, Windmill Upon Hills, Jalan Permai, Genting Highlands | RM 84.00 |
161 | 70000 - 70000 | Seremban | RM 25.00 |
162 | 70100 - 70100 | SENAWANG | RM 25.00 |
163 | 70200 - 70200 | Seremban | RM 25.00 |
164 | 70300 - 71450 | Seremban | RM 25.00 |
165 | 71700 - 71700 | Mantin | RM 25.00 |
166 | 71750 - 71750 | Nilai | RM 25.00 |
167 | 71760 - 71760 | nilai | RM 25.00 |
168 | 71800 - 71800 | Nilai | RM 25.00 |
169 | 71900 - 71900 | Nilai | RM 25.00 |
170 | 71950 - 71950 | Seremban | RM 25.00 |
171 | 71960 - 71960 | Port dickson | RM 25.00 |
172 | 72000 - 72000 | Bahau | RM 25.00 |
173 | 72100 - 72100 | Bahau | RM 25.00 |
174 | 72120 - 72120 | Bahau | RM 25.00 |
175 | 72400 - 72400 | Simpang Durian | RM 25.00 |
176 | 72500 - 72500 | Pekan Juasseh | RM 25.00 |
177 | 73000 - 73000 | Seremban | RM 25.00 |
178 | 73470 - 73470 | Gemas | RM 25.00 |
179 | 73480 - 73480 | Gemas | RM 25.00 |
180 | 75000 - 75150 | Melaka | RM 25.00 |
181 | 75050 - 75050 | Melaka | RM 25.00 |
182 | 75200 - 75300 | Melaka | RM 25.00 |
183 | 75350 - 75450 | Melaka | RM 25.00 |
184 | 75460 - 75460 | Ayer Molek | RM 25.00 |
185 | 76100 - 76300 | Melaka | RM 25.00 |
186 | 76400 - 76450 | Malim Jaya | RM 25.00 |
187 | 77000 - 77000 | Ayer Keroh | RM 25.00 |
188 | 77300 - 77300 | Merlimau | RM 25.00 |
189 | 78000 - 78000 | Melaka | RM 25.00 |
190 | 78300 - 78300 | Alor Gajah | RM 25.00 |
191 | 79100 - 79100 | Johor | RM 25.00 |
192 | 79200 - 79200 | Johor | RM 25.00 |
193 | 79250 - 79250 | bandar medini iskandar malaysia | RM 25.00 |
194 | 80000 - 86999 | Johor Bahru (exclude Pulau Tioman) | RM 25.00 |
195 | 80250 - 80250 | Johor Bahru | RM 25.00 |
196 | 81000 - 81999 | Kulai | RM 25.00 |
197 | 82000 - 82999 | Pontian | RM 25.00 |
198 | 83000 - 83999 | Batu Pahat | RM 25.00 |
199 | 84000 - 84999 | Muar | RM 25.00 |
200 | 85000 - 85000 | Segamat | RM 25.00 |
201 | 86000 - 86999 | Kluang | RM 25.00 |
202 | 87000 - 87000 | Labuan | RM 290.00 |
203 | 88000 - 91000 | Sabah | RM 290.00 |
204 | 88450 - 88450 | Kota Kinabalu | RM 280.00 |
205 | 93050 - 93050 | Petra Jaya, Kuching | RM 290.00 |
206 | 93250 - 98000 | Sarawak | RM 290.00 |
207 | 93350 - 93350 | Kuching | RM 290.00 |
Crafted to Impress, Meant to Bless
At Hamper World, every gift is more than a package — it is a blessing thoughtfully prepared to delight both giver and receiver. With over a decade of trusted experience in Malaysia’s hamper delivery, we combine artistry, auspicious design, and premium selections to create hampers that strengthen relationships and open doors to new opportunities.
Luxury & Affordable Hampers for Every Occasion
From festive hampers to corporate gifts, every Hamper World creation is designed with both elegance and meaning. Our collection includes Halal hampers, vegetarian hampers, premium wine sets, and wellness gifts — offering choices that suit every celebration and budget. Each hamper is carefully presented to impress at first sight, while carrying blessings to last beyond the occasion.
Festive Gifting Made Memorable
Whether for Chinese New Year, Hari Raya, Deepavali, Mooncake Festival, Christmas, or corporate milestones, a gift from Hamper World is designed to carry blessings of abundance, prosperity, and harmony. Every delivery reflects our belief that a thoughtful gift is not only a gesture of appreciation, but also a seed of lasting fortune and success.